Seagate Exos X20 ST20000NM002D - Pevný disk - 20 TB - interní - SAS 12Gb/s - 7200 ot/min. - vyrovnávací paměť: 256 MB
Popis
Specifications; SATA 6 Gb/s; 12 Gb/s SAS; SATA 6 Gb/s; 12 Gb/s SAS; Capacity; 20 TB; 20 TB; 18 TB; 18 TB; Standard Model FastFormat[superscript™] (512e/4Kn)[superscript1]; ST20000NM007D; ST20000NM002D; ST18000NM003D; ST18000NM000D; SED Model FastFormat (512e/4Kn)[superscript1,2]; ST20000NM000D; ...
Zeptejte se
11 550 Kč
9 545,45 Kč bez DPH
Skladem 5+ ks, expedice dnes
Doporučte
Specifications | SATA 6 Gb/s | 12 Gb/s SAS | SATA 6 Gb/s | 12 Gb/s SAS |
Capacity | 20 TB | 20 TB | 18 TB | 18 TB |
Standard Model FastFormat[superscript™] (512e/4Kn)[superscript1] | ST20000NM007D | ST20000NM002D | ST18000NM003D | ST18000NM000D |
SED Model FastFormat (512e/4Kn)[superscript1,2] | ST20000NM000D | ST20000NM003D | ST18000NM004D | ST18000NM001D |
SED-FIPS FastFormat (512e/4Kn)[superscript1,2] | ST20000NM005D | ST18000NM002D | ||
FEATURES | ||||
Helium Sealed-Drive Design | Yes | Yes | Yes | Yes |
Conventional Magnetic Recording (CMR) | Yes | Yes | Yes | Yes |
Protection Information (T10 DIF) | — | Yes | — | Yes |
Super Parity | Yes | Yes | Yes | Yes |
Low Halogen | Yes | Yes | Yes | Yes |
PowerChoice[superscript™] Idle Power Technology | Yes | Yes | Yes | Yes |
PowerBalance[superscript™] Power/Performance Technology | Yes | Yes | Yes | Yes |
Hot-Plug Support[superscript3] | Yes | Yes | Yes | Yes |
Cache, Multi-segmented (MB) | 256 | 256 | 256 | 256 |
Organic Solderability Preservative | Yes | Yes | Yes | Yes |
RSA 3072 Firmware Verification (SD&D) | Yes | Yes | Yes | Yes |
RELIABILITY/DATA INTEGRITY | ||||
Mean Time Between Failures (MTBF, hours) | 2.5 Million | 2.5 Million | 2.5 Million | 2.5 Million |
Reliability Rating @ Full 24×7 Operation (AFR) | 0.35% | 0.35% | 0.35% | 0.35% |
Non-recoverable Read Errors per Bits Read | 1 sector per 10E15 | 1 sector per 10E15 | 1 sector per 10E15 | 1 sector per 10E15 |
Power-On Hours per Year (24×7) | 8,760 | 8,760 | 8,760 | 8,760 |
512e Sector Size (Bytes per Sector) | 512 | 512, 520, 528 | 512 | 512, 520, 528 |
4Kn Sector Size (Bytes per Sector) | 4096 | 4096, 4160,4224 | 4096 | 4096, 4160,4224 |
Limited Warranty (years) | 5 | 5 | 5 | 5 |
PERFORMANCE | ||||
Spindle Speed (RPM) | 7,200 | 7,200 | 7,200 | 7,200 |
Interface Access Speed (Gb/s) | 6.0, 3.0 | 12.0, 6.0, 3.0 | 6.0, 3.0 | 12.0, 6.0, 3.0 |
Max. Sustained Transfer Rate OD (MB/s, MiB/s) | 285/272 | 285/272 | 285/272 | 285/272 |
Random Read/Write 4K QD16 WCD (IOPS) | 168/550 | 168/550 | 168/550 | 168/550 |
Average Latency (ms) | 4.16 | 4.16 | 4.16 | 4.16 |
Interface Ports | Single | Dual | Single | Dual |
Rotation Vibration @ 20-1,500 Hz (rad/sec[superscript2]) | 12.5 | 12.5 | 12.5 | 12.5 |
Idle A (W) Average | 5.4 | 5.8 | 5.4 | 5.8 |
Max Operating, Random Read/Write 4K/16Q (W) | 9.4, 6.4 | 9.8, 7.0 | 9.4, 6.4 | 9.8, 7.0 |
Power Supply Requirements | +12 V and +5 V | +12 V and +5 V | +12 V and +5 V | +12 V and +5 V |
ENVIRONMENTAL | ||||
Temperature, Operating (°C) | 5 to 60 | 5 to 60 | 5 to 60 | 5 to 60 |
Vibration, Non-operating: 2 to 500 Hz (Grms) | 2.27 | 2.27 | 2.27 | 2.27 |
Shock, Operating 2 ms (Read/Write) (Gs) | 40 | 40 | 40 | 40 |
Shock, Non-operating, 2 ms (Gs) | 200 | 200 | 200 | 200 |
PHYSICAL | ||||
Height (mm/in, max)[superscript4] | 26.1/1.028 | 26.1/1.028 | 26.1/1.028 | 26.1/1.028 |
Width (mm/in, max)[superscript4] | 101.85/4.010 | 101.85/4.010 | 101.85/4.010 | 101.85/4.010 |
Depth (mm/in, max)[superscript4] | 147.0/5.787 | 147.0/5.787 | 147.0/5.787 | 147.0/5.787 |
Weight (lb/g) | 670g/1.477lb | 670g/1.477lb | 670g/1.477lb | 670g/1.477lb |
Carton Unit Quantity | 20 | 20 | 20 | 20 |
Cartons per Pallet/Cartons per Layer | 40/8 | 40/8 | 40/8 | 40/8 |
1 FastFormat models ship in 512e format state. When switching from 512e to 4Kn by executing the FastFormat routine, all data on the drive will be deleted. Note that data must be aligned to 4K sectors to see improved performance in 4Kn format. | ||||
2 Self-Encrypting Drives (SED) and FIPS 140-3 Validated drives available through franchised authorised distributors. May require TCG-compliant host or controller support. | ||||
3 Supports Hotplug operation per Serial ATA Revision 3.3 specification | ||||
4 These base deck dimensions conform to the Small Form Factor Standard (SFF-8301) found at https://www.snia.org/sff. For connector-related dimensions, see SFF-8323. |